






| Supply voltage (pin 11) | 10 - 18V. Rec. 12V. |
| Supply current | 13.5mA typ. |
| IF Voltage gain (5.5MHz) | 68dB typ. |
| Input Limiting threshold | <60mV. 30mV typ. |
| IF input impedance: | 40KW/ 4.5pF typ. |
| Bypass resistor (pin 13 - 14) | 1KW max. |
| AM Suppression (50KHz deviation): | >50dB. 60dB typ. |
| AF output for 50KHz deviation: | 1.2V rms (pin 8) 1.0V rms (pin 12) |
| Output impedance: | 1KW nom. (pins 8 & 12) |
| Supply rejection | 30dB (pin 12) 35dB (pin 8) typ. |
| Gain Adjustment resistor (pins 4 - 5) | 1 to 10 KW |
| Gain control range | >70dB, typ. 85dB. |
| Distortion (50KHz deviation, Q=20) | 1% typ. |
| Voltage gain, pin 3 - pin 8 (R5-1=20K) | 7.5 × |

